| NEW 2012 LINCOLN MKZ | |||||||||||||||||||||||||||
| 100A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| **Four at this price. Stock #'s F320322, F320600, F320132 & F320246. Includes 1st month payment, down payment and acquisition fee. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 LINCOLN MKZ HYBRID | |||||||||||||||||||||||||||
| 100A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 LINCOLN MKX | |||||||||||||||||||||||||||
| 100A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2011 LINCOLN MKZ | |||||||||||||||||||||||||||
| 100A | |||||||||||||||||||||||||||
|
| | | ||||||||||||||||||||||||
| ** Three at this price. Stock #'s F311226, F311370 & F311367. Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 LINCOLN NAVIGATOR | |||||||||||||||||||||||||||
| 4X2 100A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| **Two at this price. Stock #'s F320682 & F320735. Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2011 | |||||||||||||||||||||||||||
| NEW 2012 FORD F-150 | |||||||||||||||||||||||||||
| Super Crew XLT 4X4 507A w/ Chrome & Tow | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 FORD F-150 | |||||||||||||||||||||||||||
| Super Cab XLT 4X4 507A w/Chrome & Tow | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 FORD ESCAPE | |||||||||||||||||||||||||||
| XLT 201A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 FORD EXPLORER | |||||||||||||||||||||||||||
| XLT 4X2 201A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2011 FORD EXPEDITION | |||||||||||||||||||||||||||
| XLT
4X2 200A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| ** Four at this price Stock # F311774, F312628, F312657 & F312659. Includes 1st month payment, down payment and acquisition fee. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2012 FORD EXPEDITION | |||||||||||||||||||||||||||
| XLT
4X2 200A | |||||||||||||||||||||||||||
|
| | |||||||||||||||||||||||||
| **Two at this price Stock # F320381 & F320283. Includes 1st month payment, down payment and acquisition fee. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2011 FORD
F-150 | |||||||||||||||||||||||||||
| SUPER CREW XLT
4X2 3.7L 507A W/CHROME & TOW | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||
| NEW 2011 FORD
F-150 | |||||||||||||||||||||||||||
| SUPER CREW XLT
4X4 5.0L 507A W/CHROME & TOW | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| ** Includes 1st month payment, down payment and acquisition fee. Trade-In assistance cash requires 1995 or newer vehicle. On approved credit through Ford Motor Credit. Security deposit waived. See dealer for details. | |||||||||||||||||||||||||||
| Expires 1/3/2012 | |||||||||||||||||||||||||||